Everything you need beyond the course or dive package. Transparent pricing, no surprises.
diveshack runs an on-site fill station stocked for air, nitrox, and mixed gas blends. Pricing is per fill and applies to all cylinder sizes noted below. Stage cylinder fills are charged at the same rate as the main cylinder.
| Gas | 12 L fill | 15 L fill |
|---|---|---|
| Air Free with any accompanied dive package | Included · FOC | |
| Nitrox (up to 32%) Enriched air nitrox, recreational blends | €10 | €13 |
| Nitrox (33–40%) Higher oxygen fraction nitrox | €13 | €16 |
| Stage cylinder fills (air / nitrox) Any aluminium stage, same rate as main cylinder | Same rate | Same rate |
| Helium (trimix blends) Charged per litre of helium in the final blend | €0.10 / litre | |
| Oxygen (blends over 40%) Applies to deco gases, oxygen 100%, and any mix above 40% O2 | €0.025 / litre | |
diveshack runs regular scheduled boat days and can arrange private charters for groups that want exclusive access to a specific site or a flexible departure time. All charters depart from the Malta north coast area.
Available on scheduled dive days. Contact us to confirm availability and dates. Site selection is based on conditions and the group's certification levels. Maximum five divers per guide.
Flexible on timing and sites. Ideal for dive clubs, technical teams, or groups who want to build their own itinerary. Enquire for availability and rates based on duration and group size.
Charter pricing depends on site, duration, and group size. Contact us to discuss your requirements.
Already have some kit? Hire only what you need rather than a full equipment package. All hire items are inspected and serviced to diveshack standards before each use.
2 main regulators, 2 stage regulators, and a wing & harness. Bundled rate for divers on a technical course or guided tec dive.
All cylinders are aluminium. Sizes available for deco stops, stage diving, and sidemount configurations. Cylinders are supplied unfilled: gas fill charged separately at fill station rates above.
| Cylinder | Use | Price per dive |
|---|---|---|
| Al 3 L Pony / bail-out bottle | Bail-out, pony bottle | €10 |
| Al 7 L Stage / deco bottle | Deco gas, stage | €12 |
| Al 11 L (Alu 80) Stage cylinder, unfilled | Stage diving, sidemount, deco | €8 |
| Al 12 L Standard cylinder | Standard dive package cylinder | Included |
| Al 15 L Large standard cylinder | Swap from 12 L — supplement charge | €8 supplement |
These terms apply to all kit hire and fill-station use at diveshack. By picking up rental equipment you agree to the following.
All prices in EUR. Course prices include equipment. Dive packages include cylinder and guide transport to the dive site. Boat fees, Gozo supplements, and other site charges are not included. SSI eLearning prices are inclusive of VAT at SSI 2026 recommended retail. Private = one-to-one instruction. Group rates are price on application.
| Experience | Price | What’s included | |
|---|---|---|---|
| Try ScubaSSI Try Scuba • No experience needed • Pool/confined water to 5m | €80 | Equipment, instruction, pool session, SSI recognition card | View |
| Basic DiverSSI Basic Diver • No experience needed • Open water to 12m | €150 | Equipment, eLearning, instruction, open water dive, SSI card | View |
| Course | Course Fee | eLearning (incl. VAT) | Private | Group | |
|---|---|---|---|---|---|
| Open Water DiverSSI OWD • Cert to 18m • Start from zero | €340 | €180 | €860 | POA | View |
| Advanced Open WaterSSI AOWD • Cert to 30m • Prereq: OW cert + 24 dives | €368 | €120 | €856 | POA | View |
| Deep DiverSSI specialty • Cert to 40m | €183 | €94 | €460 | POA | View |
| Diver Stress & RescueSSI specialty • Prereq: AOW or equivalent | €397 | €120 | €914 | POA | View |
| Perfect BuoyancySSI specialty • Trim, air consumption, control | €175 | €94 | €444 | POA | View |
| Night DiverSSI specialty • 3 night dives over 2 evenings | €265 | €94 | €624 | POA | View |
| Navigation DiverSSI specialty • Compass and natural navigation | €265 | €94 | €624 | POA | View |
| Wreck Diver (Basic)SSI specialty • 2 wreck dives • Prereq: OW cert | €265 | €94 | €624 | POA | View |
| Wreck Diver (Advanced)SSI specialty • 4 wreck dives • Prereq: Basic Wreck + 12 logged dives | €295 | €94 | €389 | POA | View |
| Search & RecoverySSI specialty • Search patterns, lift bags | €235 | €94 | €564 | POA | View |
| Underwater PhotographySSI specialty • 4 dives over 2 days • Max 18m | €265 | €94 | €624 | POA | View |
| Recreational SidemountSSI specialty • Side-mounted cylinder configuration | €265 | €94 | €624 | POA | View |
| Cavern & CenoteSSI specialty • Introduction to overhead environments | €265 | €94 | €624 | POA | View |
| Decompression DiverSSI specialty • Limited deco dives • Prereq: AOW + Nitrox | €383 | €94 | €860 | POA | View |
| Option | Course Fee | eLearning (incl. VAT) | Total | Group | |
|---|---|---|---|---|---|
| Dry CourseKnowledge development only • No dives • Most popular | €69 | €94 | €163 | POA | View |
| With DivesIncludes guided nitrox dives | €185 | €94 | €279 | POA | View |
| Bundle | Price | What’s included | |
|---|---|---|---|
| Malta Triple SpecialtyDeep Diver + Wreck Diver + Enriched Air Nitrox • 4 days | €969 | 3 SSI certs • Equipment • eLearning • saves €108 vs individual | View |
| Course | Course Fee | eLearning (incl. VAT) | Private | Group | |
|---|---|---|---|---|---|
| XR Extended Range FoundationsEntry-level tec • Twin-set, sidemount or CCR intro | €400 | €125 | €925 | POA | View |
| XR Extended Range NitroxTechnical nitrox diving | €580 | €125 | €1,285 | POA | View |
| XR Extended Range SidemountTechnical sidemount configuration | €580 | €125 | €1,285 | POA | View |
| XR Extended Range TrimixOpen-circuit trimix diving | €1,200 | €125 | €2,525 | POA | View |
| XR Extended Range WreckTechnical wreck penetration | €580 | €125 | €1,285 | POA | View |
| XR Technical Extended Range (Air)Advanced tec on air / nitrox | €900 | €125 | €1,925 | POA | View |
| XR Technical Extended Range (Trimix 60)Advanced tec on trimix to 60m | €1,300 | €125 | €2,725 | POA | View |
| XR Technical WreckTechnical-level wreck penetration | €820 | €125 | €1,745 | POA | View |
| XR Hypoxic Trimix 80Deep tec on hypoxic trimix • To 80m | €1,250 | €125 | €2,625 | POA | View |
| XR Hypoxic Trimix 100Extreme depth trimix • To 100m | €800 | €125 | €1,725 | POA | View |
| XR Full Trimix ComboHypoxic Trimix 80 + 100 combined pathway | €2,050 | €250 | €4,350 | POA | View |
| TDI JJ-CCR Mod 1TDI closed-circuit rebreather • TDI eLearning charged separately | €1,100 | €200 | TBC | POA | View |
| Course | Course Fee | eLearning (incl. VAT) | Total | Group | |
|---|---|---|---|---|---|
| DivemasterSSI Divemaster • First professional rating • Includes €100 SSI registration | €1,290 | €216 | €1,506 | POA | View |
| Assistant InstructorSSI AI • Standalone course | €650 | €566 | €1,216 | POA | View |
| Instructor Course (IC)Standalone IC • IE fee €500+VAT direct to SSI | €600 | €566 | €1,166 | POA | View |
| Full ITC (AI + IC)Complete instructor pathway • IE fee €500+VAT direct to SSI | €1,150 | €566 | €1,716 | POA | View |
| Full ITC + 5 Specialty Instructor RatingsComplete pathway with 5 SI ratings • IE fee direct to SSI | €1,750 | €700 | €2,450 | POA | View |
| 5 Specialty Instructor Ratings (add-on)For existing SSI instructors • €140 per rating | €500 | €200 | €700 | POA | View |
Book or enquire
Fill in the form with your requirements and we will get back to you with availability, pricing confirmation, and anything else you need before arriving.
Prefer to talk first?
+356 9999 3483 · WhatsApp
Thank you, . We will get back to you at within a few hours.
A copy has been sent to your inbox